Sales Transaction Form
Sales Record
| Delivery_ID | Sales_Date | Sales_ID | Customer_ID | Customer_Name | Product_ID | Product_Name | Delivery_Status | Sold by | Delivered_On | SOMBA Gold | Big Slice Bread | Jumbo Bread | Anabel Super Jumbo | Classic | Other Breads | Proof of Delivery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALE-00001 | 29/03/2026 | #REF! | CUST-003 | BiggerBites | PROD-001 | BREADS | Picked by Customer / Rpresentative | Geald | 29/03/2026 12:00 AM | 20 | 30 | 10 | 15 | 12 | 5 | https://drive.google.com/open?id=1cuBc9CcjIzy3s8GH16agIx1zQZWbIrjE |
| SALE-00002 | 29/03/2026 | CUST-004 | Best Bites | PROD-002 | BREADS | Picked by Customer / Rpresentative | Geald | 29/03/2026 12:00 AM | 32 | 43 | 52 | 56 | 45 | 23 | ||
| SALE-00003 | 29/04/2026 | CUST-001 | Happy Bite | BREADS | Picked by Customer / Rpresentative | jerry | 29/04/2026 12:00 AM | 10 | 10 | 5 | 4 | 2 | 0 | |||
| SALE-00004 | 09/02/2026 | CUST-001 | Happy Bite | BREADS | Picked by Customer / Rpresentative | Geald | 09/02/2026 12:00 AM | 40 | 56 | 48 | 50 | 75 | 100 | |||
| SALE-00005 | 19/02/2026 | CUST-002 | SALES BITE | BREADS | Picked by Customer / Rpresentative | Geald | 19/02/2026 12:00 AM | 50 | 46 | 74 | 60 | 90 | 150 | |||
| Delivery_ID | Sales_Date | Sales_ID | Customer_ID | Customer_Name | Product_ID | Product_Name | Delivery_Status | Sold by | Delivered_On | SOMBA Gold | Big Slice Bread | Jumbo Bread | Anabel Super Jumbo | Classic | Other Breads | Proof of Delivery |
