Customers Performance Report
| Customer | Amount | Date | Customer Name | Product | Transactions | Total Amount |
|---|---|---|---|---|---|---|
| Best Bites | 30000 | 29/03/2026 | BiggerBites | SOMBA Gold | 6 | 731.600 |
| BiggerBites | 60000 | 29/03/2026 | BiggerBites | Big Slice Bread | 6 | 226.500 |
| Happy Bite | 25000 | 29/03/2026 | BiggerBites | Jumbo Bread | 12 | 800.400 |
| SALES BITE | 35000 | 29/03/2026 | BiggerBites | Anabel Super Jumbo | 6 | 917.000 |
| 57000 | 29/03/2026 | BiggerBites | Classic | |||
| 19500 | 29/03/2026 | BiggerBites | Other Breads | |||
| 48000 | 29/03/2026 | Best Bites | SOMBA Gold | |||
| 86000 | 29/03/2026 | Best Bites | Big Slice Bread | |||
| 130000 | 29/03/2026 | Best Bites | Jumbo Bread | |||
| 182000 | 29/03/2026 | Best Bites | Anabel Super Jumbo | |||
| 212800 | 29/03/2026 | Best Bites | Classic | |||
| 72800 | 29/03/2026 | Best Bites | Other Breads | |||
| 15000 | 29/04/2026 | Happy Bite | SOMBA Gold | |||
| 20000 | 29/04/2026 | Happy Bite | Big Slice Bread | |||
| 12500 | 29/04/2026 | Happy Bite | Jumbo Bread | |||
| 17500 | 29/04/2026 | Happy Bite | Anabel Super Jumbo | |||
| 15200 | 29/04/2026 | Happy Bite | Classic | |||
| 5200 | 29/04/2026 | Happy Bite | Other Breads | |||
| 60000 | 09/02/2026 | Happy Bite | SOMBA Gold | |||
| 112000 | 09/02/2026 | Happy Bite | Big Slice Bread | |||
| 120000 | 09/02/2026 | Happy Bite | Jumbo Bread | |||
| 168000 | 09/02/2026 | Happy Bite | Anabel Super Jumbo | |||
| 190000 | 09/02/2026 | Happy Bite | Classic | |||
| 65000 | 09/02/2026 | Happy Bite | Other Breads | |||
| 75000 | 19/02/2026 | SALES BITE | SOMBA Gold | |||
| 92000 | 19/02/2026 | SALES BITE | Big Slice Bread | |||
| 185000 | 19/02/2026 | SALES BITE | Jumbo Bread | |||
| 259000 | 19/02/2026 | SALES BITE | Anabel Super Jumbo | |||
| 228000 | 19/02/2026 | SALES BITE | Classic | |||
| 78000 | 19/02/2026 | SALES BITE | Other Breads | |||
| Customer | Amount | Date | Customer Name | Product | Transactions | Total Amount |
