Stock Movement

Movement_ID Movement_Date Item_Name Quantity Unit_Cost Total_Value Source Created_By Created_On Status Direction_Factor Stock_Effect (Final Movement Impact) Signed_Qty Stock Movement Roles
MO-0001 09/02/2026 Flour 72,00 900,00 64,800.00 Production Stock Keeper 09/02/2026 12:00 AM OUT -1,00 -72,00 -72,00 Stock Keeper
MO-0001 09/02/2026 Salt 14,00 900,00 129.6 Production Stock Keeper 09/02/2026 12:00 AM OUT -1,00 -144,00 -144,00 Stock Keeper
MO-0001 09/02/2026 Sugar 96,00 900,00 8,640.00 Production Stock Keeper 09/02/2026 12:00 AM OUT -1,00 -96,00 -96,00 Stock Keeper
MO-0001 09/02/2026 Yeast 720,00 900,00 648,000.00 Production Stock Keeper 09/02/2026 12:00 AM OUT -1,00 -720,00 -720,00 Stock Keeper
MO-0002 17/02/2026 Flour 576,00 900,00 518,400.00 Production Stock Keeper 17/02/2026 12:00 AM OUT -1,00 -576,00 -576,00 Stock Keeper
MO-0002 17/02/2026 Salt 77,00 900,00 691.2 Production Stock Keeper 17/02/2026 12:00 AM OUT -1,00 -768,00 -768,00 Stock Keeper
MO-0002 17/02/2026 Sugar 768,00 900,00 69,120.00 Production Stock Keeper 17/02/2026 12:00 AM OUT -1,00 -768,00 -768,00 Stock Keeper
MO-0002 17/02/2026 Yeast 5,76 900,00 5,184,000.00 Production Stock Keeper 17/02/2026 12:00 AM OUT -1,00 -5.760,00 -5.760,00 Stock Keeper
Movement_ID Movement_Date Item_Name Quantity Unit_Cost Total_Value Source Created_By Created_On Status Direction_Factor Stock_Effect (Final Movement Impact) Signed_Qty Stock Movement Roles

Master Stock

Auto_Consumption

Stock Summary

Scroll to Top